
The Lifeblood of our Club
Serving the community whilst having fun and developing social connectionsMembers come in all ages and and abilities and perform many different functions in the Club. We're always looking to welcome new members so if you have a question or would like to join us in the water, on the beach or in the Club, here's who to connect with:
Get Involved
Want to get involved in or find out more information about a particular area of the Club? Here's who to contact ...
POSITION | WHO TO CONTACT | PHONE | |
Functions and Events | Nicole Slater | (02) 6654 1052 | events@number1oceanstreet.com |
Senior Registrar | Geyne Feeney | geynefeeney@gmail.com | |
Club Coach | Ted McCartney | 0411 548 292 | mackas_5@bigpond.com |
Boat Captain | Trevor Clark | 0413 650 054 | trevor@tcl113.com.au |
Board and Ski Captain | Bob Hunt | 0409 368 606 | bobhuntautomatics@westnet.com.au |
Junior (Nippers) Registrar | Tanya Kelly | 0402 425 038 | missstarlett@hotmail.com |
Senior Committee
Meet the team responsible for management of the Club on behalf of the members.
POSITION | POSITION HOLDER | PHONE | |
President | Les Pepper | 0410 542 320 | les@woolgoolgaslsc.com |
Vice President | Wayne Bailey | wayne.bailey2021@gmail.com | |
Director of Administration | Mick Slater | 0429 586 656 | mick@woolgoolgaslsc.com |
Director of Finance | John Eyles | 0418 554 242 | john.eyles5@bigpond.com |
Public Officer | Sue Neil | 0407 495 476 | sneil2456@gmail.com |
Director of Life Saving | Brian Sedivy | 0411 502 504 | b.sedivy@hotmail.com |
Director | Patrick Mullan | 0404 490 925 | pjemullan@hotmail.com |
Director | Geyne Feeney | geynefeeney@gmail.com | |
Director | Timothy White | timwhite@live.com.au | |
Chief Training Officer | Glynis Treuer | glynis.treuer@hotmail.com | |
Registrar | Geyne Feeney | geynefeeney@gmail.com | |
Member/Child Protection | Shari Genoli | sgenoli@yahoo.com.au | |
Junior Club Captain | Emily Burgess | emilyburgess2003@bigpond.com | |
COVID Officer | Mick Slater | 0429 586 656 | mick@woolgoolgaslsc.com |
Branch Delegate 1 | Mick Slater | 0429 586 656 | mick@woolgoolgaslsc.com |
Branch Delegate 2 | Geyne Feeney | geynefeeney@gmail.com | |
First Aid Officer | Glynis Treuer | glynis.treuer@hotmail.com |
Junior Committee
For all things Nipper related, one of our friendly team members can help you out.
POSITION | POSITION HOLDER | PHONE | |
President | Luke Fluechter | 0408 612 469 | fluecfam@bigpond.net.au |
Director of Administration | Sue MacNamara | 0450 549 851 | suegee02@bigpond.com |
Director of Finance | John Eyles | 0418 554 242 | john.eyles5@bigpond.com |
Beach Coordinator | Ryan Poole | 0419 512 469 | rcpoole17@gmail.com |
Vice President | Ben Ricketts | 0427 219 161 | |
Vice Beach Coordinator | Luke Kelly | ||
Education Officer | Patrick Mullan | 0404 490 925 | pjemullan@hotmail.com |
Publicity Officer | Amy Hannaford | 0402 365 414 | amyrhannaford@gmail.com |
Child Protection Officer | Shari Genoli | sgenoli@yahoo.com.au | |
Clothing Coordinator 1 | Tanya Kelly | 0402 425 038 | missstarlett@hotmail.com |
Clothing Coordinator 2 | Sue MacNamara | 0450 549 851 | suegee02@bigpond.com |
Gear Steward | Graham Burgess | 0415 777 836 | gee77@bipgond.com |
BBQ Coordinator | Graham Burgess | 0415 777 836 | gee77@bipgond.com |
AGE MANAGER - U6 | Kayla Lewis | 0423 827 580 | |
AGE MANAGER - U7 | Amy Hannaford | 0402 365 414 | amyrhannaford@gmail.com |
AGE MANAGER - U8 | Alex Aronsten | 0404 837 182 | |
AGE MANAGER - U9 | Luke Fluechter | 0408 612 469 | fluecfam@bigpond.net.au |
AGE MANAGER - U10 | Chris Cook | 0411 618 952 | cookiecharlie81@gmail.com |
AGE MANAGER - U11 | Karley Pepper | 0418 785 413 | karleypepper77@hotmail.com |
AGE MANAGER - U12 | Ryan Johnson | 0418 783 748 | rwjohno@hotmail.com |
AGE MANAGER - U13 | Anna Ricketts | 0419 693 241 | |
AGE MANAGER - U14 | Graham Burgess | 0415 777 836 | gee77@bipgond.com |
Life Members
Awarded to members who have displayed distinguished voluntary service to the Club sustained over a period of at least 15 years.
C O R Newman † | A Johnson † | J Daview † | G N Newman † |
J C Lane † | J (Peter) Newman † | L Burke † | W P Meyer † |
W Miller † | G Hallwood † | R O'Connor † | N E Welsh |
P N Gadd | F Baker † | G E Toovey | N Collins |
P Finn | A Maxwell | G McSkimming | R Wright |
W Clark | T Clark | W O Staff † | L K Pepper |
S (Sue) Neil | N Cleary | W Bailey | D Sykes |
J Eyles | T McCartney | T Acason | P Brown † |
B Sedivy | G Abbott |